PROJECT In KOREA                
                P3 Block Project for Business Land of 1-5 Life Circle in Sejong
             
		  
            | Location | Sejong(Administration Centre of Complex City)1~5fl: life circle of special planning area | 
|---|---|
| Client | KT&G | 
| Site Area | 9,157m² (2,770 flat) | 
| GFA | 59,253m² (17,924 flat) | 
| Store Area | about 11,500m²(about 3,479 flat) | 
| Parking | 423 | 
| Facility Structure | business facility, office, parking area | 
| Project Outline | In order to solve problems of low efficiency of capital function and over concentration of population in Seoul of Korea, a new city called Sejong is built close to the center of Korea, and administration for central government is in moving and in the process of decentralization. KT&T Co., a large tabaco enterprise in this central area, is proceeding this complex business facility. The project is under construction and a improving plan, including anticipated business planning has been submitted. | 
| Scope of Service | 2015. 03 – 2015. 07 business planning, facility layout plan, commercial environment concept design | 
